Escobilla limpiaparabrisa trasero ORIGINAL MERCEDES-BENZ CLA (X118), GLE (W167), A1678204903

16,95 € * 19,08 € * (11,16% Ahorro)

(precios con IVA) más gastos de envío

Plazo de entrega aprox. 2-4 días hábiles **

  • WGN-A1678204903
  • Un gesto por tu bolsillo

    wagens Estamos a tu servicio

    Para evitar compras erróneas, o si tiene dudas, le aconsejamos que nos contacte y nos facilite el número de bastidor de 17 cifras (Ej.: VW: WVWZZZ ... AUDI: WAUZZZ ...) o VIN de su vehículo y verificaremos si la pieza, accesorio o artículo deseado es el apropiado.

  • PVP: 19,08 €*
    Descuento: 11,16 %
    Ahorro: 2,13 €*
Escobilla limpiaparabrisa trasero ORIGINAL MERCEDES-BENZ CLA (X118), GLE (W167), A1678204903...más
Información del producto "Escobilla limpiaparabrisa trasero ORIGINAL MERCEDES-BENZ CLA (X118), GLE (W167), A1678204903"

Escobilla limpiaparabrisa trasero ORIGINAL MERCEDES-BENZ CLA (X118), GLE (W167), A1678204903

  • Escobilla Limpiaparabrisas Original MERCEDES-BENZ
  • Fácil y rápido de montar.
  • Ubicación: Para luna trasera del coche.
  • Longitud: 350 mm (14 inches)

 

Los Recambios originales son lo mejor para su vehículo
ElementoReferencias OE relacionadas
1x Escobilla limpiaparabrisas trasero ORIGINAL A1678205800, A16782049063, A2478207801

 apto para los vehiculosAdecuado para MERCEDES-BENZ 

Marca Modelo Vehículo Año Kw Cv Cc Motor
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) 06/2019 - 225 306 1991 M 260.920
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 4-matic+ (118.653) 07/2019 - 285 387 1991 M 139.980
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 S 4-matic+ (118.654) 07/2019 - 310 421 1991 M 139.980
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) 06/2019 - 100 136 1332 M 282.914
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) 06/2019 - 85 116 1461 OM 608.915 (K9K)
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.610) 10/2020 - 85 116 1950 OM 654.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) 06/2019 - 120 163 1332 M 282.914
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) 06/2019 - 110 150 1332 M 282.914
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d (118.612) 06/2019 - 110 150 1950 OM 654.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) 10/2019 - 110 150 1950 OM 654.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) 06/2019 - 140 190 1991 M 260.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d (118.614) 06/2019 - 140 190 1950 OM 654.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615) 10/2019 - 140 190 1950 OM 654.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) 06/2019 - 165 224 1991 M 260.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) 06/2019 - 165 224 1991 M 260.920
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) 06/2020 - 160 218 1332 M 282.914
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 160 (247.082) 04/2019 - 80 109 1332 M 282.914
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 160 d (247.002) 05/2019 - 70 95 1461 OM 608.915 (K9K)
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 180 (247.084) 12/2018 - 100 136 1332 M 282.914
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 180 d (247.003) 12/2018 - 85 116 1461 OM 608.915 (K9K)
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 180 d (247.010) 10/2020 - 85 116 1950 OM 654.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 200 (247.087) 12/2018 - 120 163 1332 M 282.914
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 200 (247.087) 01/2019 - 110 150 1332 M 282.914
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 200 4-matic (247.088) 10/2020 - 120 163 1332 M 282.914
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 200 d (247.012) 12/2018 - 110 150 1950 OM 654.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 200 d 4-matic (247.013) 10/2019 - 09/2021 110 150 1950 OM 654.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 220 (247.044) 04/2019 - 140 190 1991 M 260.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 220 4-matic (247.045) 01/2019 - 140 190 1991 M 260.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 220 d (247.014) 12/2018 - 140 190 1950 OM 654.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 220 d 4-matic (247.015) 10/2019 - 140 190 1950 OM 654.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 250 (247.046) 01/2019 - 165 224 1991 M 260.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 250 4-matic (247.047) 01/2019 - 165 224 1991 M 260.920
MERCEDES-BENZ CLASE B Sports Tourer (W247) B 250 e (247.086) 06/2020 - 160 218 1332 M 282.914
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) 02/2021 - 140 190 0 EM 780.200
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) 03/2022 - 140 190 0 EM 780.200
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) 05/2021 - 168 228 0 EM 780.200, 780.500
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) 05/2021 - 215 292 0 EM 780.200, 780.500
MERCEDES-BENZ EQE SUV (X294) EQE 350 4-matic (294.612) 12/2022 - 215 292 0 780.300, 780.600
MERCEDES-BENZ EQE SUV (X294) EQE 350+ (294.621) 12/2022 - 215 292 0 780.600
MERCEDES-BENZ EQE SUV (X294) EQE 43 AMG 4-matic (294.632) 12/2022 - 350 476 0 780.300, 780.600
MERCEDES-BENZ EQE SUV (X294) EQE 500 4-matic (294.622) 12/2022 - 300 408 0 780.300, 780.600
MERCEDES-BENZ EQS SUV (X296) 450 4-matic (296.624) 10/2022 - 265 360 0 780.300
MERCEDES-BENZ EQS SUV (X296) 450+ (296.623) 10/2022 - 265 360 0 780.600
MERCEDES-BENZ EQS SUV (X296) 580 4-matic (296.644) 10/2022 - 400 544 0 780.300
MERCEDES-BENZ GLA (H247) AMG GLA 35 4-matic (247.751) 06/2020 - 225 306 1991 M 260.920
MERCEDES-BENZ GLA (H247) AMG GLA 45 4-matic+ (247.753) 06/2020 - 285 387 1991 M 139.980
MERCEDES-BENZ GLA (H247) AMG GLA 45 S 4-matic+ (247.754) 06/2020 - 310 421 1991 M 139.980
MERCEDES-BENZ GLA (H247) GLA 180 (247.784) 07/2020 - 100 136 1332 M 282.914
MERCEDES-BENZ GLA (H247) GLA 180 d (247.710) 03/2020 - 85 116 1950 OM 654.920
MERCEDES-BENZ GLA (H247) GLA 200 (247.787) 02/2020 - 120 163 1332 M 282.914
MERCEDES-BENZ GLA (H247) GLA 200 4-matic (247.788) 10/2020 - 120 163 1332 M 282.914
MERCEDES-BENZ GLA (H247) GLA 200 d (247.712) 02/2020 - 110 150 1950 OM 654.920
MERCEDES-BENZ GLA (H247) GLA 200 d 4-matic (247.713) 02/2020 - 110 150 1950 OM 654.920
MERCEDES-BENZ GLA (H247) GLA 220 d (247.714) 02/2020 - 140 190 1950 OM 654.920
MERCEDES-BENZ GLA (H247) GLA 220 d 4-matic (247.715) 02/2020 - 140 190 1950 OM 654.920
MERCEDES-BENZ GLA (H247) GLA 250 (247.746) 02/2020 - 165 224 1991 M 260.920
MERCEDES-BENZ GLA (H247) GLA 250 4-matic (247.747) 02/2020 - 165 224 1991 M 260.920
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) 06/2020 - 160 218 1332 M 282.914
MERCEDES-BENZ GLC (X254) 200 4-matic (254.651) 06/2022 - 150 204 1999 M 254.920
MERCEDES-BENZ GLC (X254) 220d 4-matic (254.605) 09/2022 - 145 197 1992 OM 654.820
MERCEDES-BENZ GLC (X254) 300 4-matic (254.647) 06/2022 - 190 258 1999 M 254.920
MERCEDES-BENZ GLE (V167) AMG GLE 53 EQ Boost 4-matic+ (167.161) 04/2019 - 320 435 2999 256.830, M 256.930
MERCEDES-BENZ GLE (V167) AMG GLE 63 EQ Boost 4-matic+ (167.188) 11/2019 - 03/2023 420 571 3982 M 177.980
MERCEDES-BENZ GLE (V167) AMG GLE 63 S EQ Boost 4-matic+ (167.189) 11/2019 - 450 612 3982 M 177.980
MERCEDES-BENZ GLE (V167) GLE 300 d 4-matic (167.119) 10/2018 - 03/2023 180 245 1950 OM 654.920
MERCEDES-BENZ GLE (V167) GLE 300 d EQ Boost 4-matic (167.119, 167.109) 06/2021 - 03/2023 200 272 1992 OM 654.820
MERCEDES-BENZ GLE (V167) GLE 350 d 4-matic (167.121) 12/2018 - 05/2021 200 272 2925 OM 656.929
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) 03/2020 - 03/2023 235 320 1950 OM 654.920
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) 11/2019 - 03/2023 225 306 1950 OM 654.920
MERCEDES-BENZ GLE (V167) GLE 350 e 4-matic (167.154) 06/2020 - 03/2023 245 333 1991 M 274.920
MERCEDES-BENZ GLE (V167) GLE 400 d 4-matic (167.123) 12/2018 - 03/2023 243 330 2925 OM 656.929
MERCEDES-BENZ GLE (V167) GLE 450 EQ Boost 4-matic (167.159) 10/2018 - 270 367 2999 M 256.930
MERCEDES-BENZ GLE (V167) GLE 580 EQ Boost 4-matic (167.186) 11/2019 - 03/2023 360 489 3982 M 176.980
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 53 EQ Boost 4-matic+ (167.361) 11/2019 - 320 435 2999 256.830, M 256.930
MERCEDES-BENZ GLE Coupe (C167) GLE 350 d 4-matic (167.321) 11/2019 - 03/2023 200 272 2925 OM 656.929
MERCEDES-BENZ GLE Coupe (C167) GLE 400 d 4-matic (167.323) 11/2019 - 03/2023 243 330 2925 OM 656.929

 

Confirmar que esta pieza es la adecuada es un excelente reflejo.

 

 

Wagenparts.com Recambios Originales y mucho más ...

 

 

Información de seguridad del producto (GPSR)
Nombre del fabricante: MERCEDES-BENZ ESPAÑA, S.A.U.
Nombre comercial: Mercedes-Benz España, S.A.U.
Dirección: Avenida de Bruselas, 30
Código postal y localidad: 28108 Alcobendas
País: España
Teléfono: +34 91 484 6000
Correo electrónico (turismos): crm_cars@mercedes-benz.es
Correo electrónico (furgonetas): crm_vans@mercedes-benz.es
Página web: www.mercedes-benz.es

Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Escobilla limpiaparabrisa trasero ORIGINAL MERCEDES-BENZ CLA (X118), GLE (W167), A1678204903"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.

Los campos marcados con un * son obligatorios.

Últimos vistos